Sunsets

Iconic Twist Bandeau Bikini Top Pitaya- 55EFGH

Regular Price
$80.00
Sale Price
$80.00
Regular Price
Sold Out
Unit Price
Translation missing: en.general.accessibility.unit_price_separator 
Shipping calculated at checkout.

Color: Pitaya

Sunsets Tops Size Guide

INCHES

BRA SIZE BUST UNDER BUST
32D 32D/34C 34 - 36 28 - 30
34D 34D/36C 37 - 38 31 - 32
36D 36D/38C 39 - 40 33 - 34
38D 38D/40C 41 - 42 35 - 36
40D 40D/42C 43 - 44 37 - 39
32DD 32DD 37 - 38 28 - 30
34DD 34DD 39 - 40 31 - 32
36DD 36DD 41 - 42 33 - 34
38DD 38DD 43 - 44 35 - 36
40DD 40DD 45 - 46 37 - 39
32E/30F/28G 32E/30F/28G 36 - 38 26 - 28
34E/32F/30G 34E/32F/30G 38 - 40 26 - 30
36E/34F/32G 36E/34F/32G 40 - 42 28 - 32
38E/36F/34G 38E/36F/34G 42 - 44 30 - 34
40E/38F/36G 40E/38F/36G 44 - 46 34 - 38
40F/38G/36H 40F/38G/36H 46 - 48 34 - 38
40G/38H 40G/38H 48 - 50 36 - 38

 

Sunsets Bottoms Size Guide

  INCHES

WAIST HIPS
XS 25 35 - 36
S 27 37 - 38
M 29 39 - 40
L 31 41 - 42
XL 33 43 - 44
14 35 45 - 46
16 38 47 - 48
18 40 49 - 50
20 42 51 - 52
22 44 53 - 54

 

Size: 32DD

Sunsets classic underwire twist-front bandeau top has adjustable straps that can be detached to reduce tan lines and a back hook closure with three adjustments to keep you relaxing by the pool. Features include built in foam bra for maximum support, underwire, and matching colored lining. Coverage: Moderate Fabric Content: 82% Nylon, 18% Spandex

Available in black plus fashion colors and prints.

Size Chart
Swim Size Band Size
T-1 32E, 30F, 28G
T-2 34E, 32F, 30G
T-3 36E, 34F, 32G
T-4 38E, 36F, 34G
T-5 40E, 38F, 36G
T-6 40F, 38G, 36H

Size SystemUK