Pour Moi Swim
Freedom Tie Fold Over Swim Brief Red/White- 25503
- Regular Price
- $40.00
- Sale Price
- $40.00
- Regular Price
Sold Out
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
*UK Sizing
- Fold over brief shape
- Adjustable coverage
- Side tie detail
Choose the coverage you want in this beautiful style. This bright and vibrant fold over bikini brief can be worn on the hips or higher. With side tie detail, the only difficult decision you'll be making on your next holiday is what sun lounger to pick. Complete the look with our Freedom bikini tops.
Size conversion charts for SWIMWEAR
1. BACK sizes
UK | USA | EU | FRA | ITA | AUS |
---|---|---|---|---|---|
30 | 30 | 65 | 80 | - | 8 |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | 6 | 20 |
44 | 44 | 100 | 115 | 7 | 22 |
3. BOTTOMS & DRESS SIZED SWIMWEAR
SIZE | UK | WAIST | USA | EU | FRA | ITA | AUS |
---|---|---|---|---|---|---|---|
XS | 8 | 65cm | XS | XS/36 | XS/38 | 0 | 8 |
SMALL | 10 | 70cm | S | S/38 | S/40 | 1 | 10 |
MEDIUM | 12 | 75cm | M | M/40 | M/42 | 2 | 12 |
LARGE | 14 | 80cm | L | L/42 | L/42 | 3 | 14 |
XL | 16 | 85cm | XL | XL/46 | XL/44 | 4 | 16 |
2 XL | 18 | 90cm | XXL | XXL/46 | XXL/46 | 5 | 18 |
3 XL | 20 | 95cm | 3XL | 3XL/48 | 3XL/48 | 6 | 20 |
4 XL | 22 | 100cm | 4XL | 4XL/48 | 4XL/50 | 8 | 22 |
2. CUP sizes
UK | USA | EU | FRA | ITA | AUS |
---|---|---|---|---|---|
A | A | A | A | A | A |
B | B | B | B | B | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
DD | DD/E | E | E | DD | DD |
E | DDD/F | F | F | E | E |
F | G | G | G | F | F |
FF | H | H | H | FF | FF |
G | I | J | J | G | G |
GG | J | K | K | GG | GG |
H | K | L | L | H | H |
HH | L | M | M | HH | HH |
J | M | N | N | J | J |
Collection | Freedom |
Fabric Content |
80% Polyamide 20% Elastane |
Article Code | 25503 |
Add text which will be shown in tabs across all product pages